Delivery Available for PA, MD, NJ, & DE
FREE Delivery for York & Lancaster County, PA
View Details
717-653-6523
Glick Woodworks provides the most spacious Double Wide Garages in Lancaster and York, PA. These garages are completely customizable and made to meet your needs. From the color to the shape and size, Glick Woodworks has the experience and expertise to build the double car garage of your choice. Two Story Double Wide Garages are also available. Call us today!
Our two car garages come standard with (2) 9×7 overhead steel doors, (1) 36 inch steel passage door, (3) 24×36 windows with shutters, 6/12 pitch roof, double layer of 5/8″ flooring, pressure treated skids and 2×4 floor joists, 7 ft. Smart Panel sidewalls with your choice of osb board with vinyl siding or Smart Panel painted siding, and osb sheating with 30 year dimensional roof shingles. The 24×24 double car garage shown above features Clay vinyl siding, with Driftwood shingles, Terratone trim and Clay shutters. For more information contact us today!
Areas We Build Double Wide Garages:
Double-Wide Low Pitch Roof With Smart Panel Painted Siding | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 x 20 | 20 x 24 | 20 x 28 | 20 x 30 | 20 x 32 | 20 x 36 | 20 x 40 | 24 x 24 | 24 x 28 | 24 x 30 | 24 x 32 | 24 x 36 | 24 x 40 | |||||||
$14,100 | $15,120 | $16,400 | $17,180 | $18,440 | $19,825 | $21,020 | $16,495 | $18,870 | $20,290 | $21,325 | $23,880 | $26,160 |
Double-Wide 6/12 Roof With Smart Panel Painted Siding | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 x 20 | 20 x 24 | 20 x 28 | 20 x 30 | 20 x 32 | 20 x 36 | 20 x 40 | 24 x 24 | 24 x 28 | 24 x 30 | 24 x 32 | 24 x 36 | 24 x 40 | |||||||
$16,685 | $18,115 | $19,555 | $20,045 | $21,840 | $23,270 | $24,920 | $19,685 | $22,320 | $23,910 | $25,285 | $28,190 | $31,070 |
Double-Wide Low Pitch Roof With Vinyl Siding | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 x 20 | 20 x 24 | 20 x 28 | 20 x 30 | 20 x 32 | 20 x 36 | 20 x 40 | 24 x 24 | 24 x 28 | 24 x 30 | 24 x 32 | 24 x 36 | 24 x 40 | |||||||
$15,710 | $17,940 | $20,300 | $21,455 | $22,655 | $24,700 | $27,070 | $19,855 | $22,920 | $23,875 | $25,550 | $28,330 | $30,450 |
Double-Wide 6/12 Roof With Vinyl Siding | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 x 20 | 20 x 24 | 20 x 28 | 20 x 30 | 20 x 32 | 20 x 36 | 20 x 40 | 24 x 24 | 24 x 28 | 24 x 30 | 24 x 32 | 24 x 36 | 24 x 40 | |||||||
$19,590 | $22,210 | $24,960 | $26,305 | $27,730 | $30,105 | $32,850 | $24,905 | $28,005 | $29,680 | $31,525 | $35,160 | $36,875 |
Ramp – Extra Windows – Doors – Still Protectors – Flower Boxes – Shelving & More
Our Google Reviews